Robert Matthews: Unterschied zwischen den Versionen
Zeile 1: | Zeile 1: | ||
[[Datei:Robert Matthews.JPG|200px|thumb|right|Robert Matthews ausgerüstet]] | [[Datei:Robert Matthews.JPG|200px|thumb|right|Robert Matthews ausgerüstet]] | ||
− | <b>Stand der Werte:</b> | + | <b>Stand der Werte:</b> Winter 1222 |
<p class="normal"><b>Characteristics:</b> Int -1, Per +1, Pre 0, Com -1, Str +1, Sta +2, Dex +2, Qik +1 | <p class="normal"><b>Characteristics:</b> Int -1, Per +1, Pre 0, Com -1, Str +1, Sta +2, Dex +2, Qik +1 | ||
</p> | </p> | ||
<p class="normal"><b>Size:</b> 0 | <p class="normal"><b>Size:</b> 0 | ||
</p> | </p> | ||
− | <p class="normal"><b>Age:</b> | + | <p class="normal"><b>Age:</b> 33 (33), <b>Height:</b> 168 cm, <b>Weight:</b> 70 kg, <b>Gender:</b> Male |
</p> | </p> | ||
<p class="normal"><b>Decrepitude:</b> 0 | <p class="normal"><b>Decrepitude:</b> 0 | ||
</p> | </p> | ||
− | <p class="normal"><b>Warping Score:</b> | + | <p class="normal"><b>Warping Score:</b> 1 (1) |
</p> | </p> | ||
− | <p class="normal"><b>Virtues and Flaws: </b>Inspirational (Bonus: +3 to targets' Personality Traits), Mercenary Captain, Self-Confident (Confidence: +1), Lame (Penalty: -6 on moving quickly and agility, -3 Dodge and -1 combat), Craving for Travel, Optimistic | + | <p class="normal"><b>Virtues and Flaws: </b>Inspirational (Bonus: +3 to targets' Personality Traits), Mercenary Captain, Self-Confident (Confidence: +1), Lame (Penalty: -6 on moving quickly and agility, -3 Dodge and -1 combat), Craving for Travel, Optimistic, Susceptible to Faerie Power |
</p> | </p> | ||
<p class="normal"><b>Personality Traits: </b>Loyal +0, Brave +0 | <p class="normal"><b>Personality Traits: </b>Loyal +0, Brave +0 | ||
Zeile 35: | Zeile 35: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | <p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Athletics 3 (running), Awareness 3 (keeping watch), Bows 3 (Bow, Long), Brawl 2 (Dodge), Carouse 1 (drinking songs), Concentration 2, English 5 (storytelling), Gaelic 2, Swim 2 (diving), Folk Ken 1 (townsfolk), Great Weapon 5 (Pole Arm), Single Weapon 3 (Sword, Short), Leadership 5 (inspiration) (5), Teaching 5 | + | <p class="normal"><b>Abilities:</b> Athletics 3 (running), Awareness 3 (2) (keeping watch), Bows 3 (Bow, Long), Brawl 2 (5) (Dodge), Carouse 1 (drinking songs), Concentration 2 (2), English 5 (storytelling), Gaelic 2 (14), Swim 2 (diving), Folk Ken 1 (2) (townsfolk), Great Weapon 5 (Pole Arm), Single Weapon 3 (2) (Sword, Short), Leadership 5 (13) (inspiration) (5), Teaching 5 |
</p> | </p> | ||
<p class="normal"><b>Equipment:</b> Shield, Heater (Init: 0; Atk: 0; Dfn: +3; Str: 0; Cost: Standard); Full Metal Scale Armor (Soak: 9) (Soak: 9; Protection: 7) | <p class="normal"><b>Equipment:</b> Shield, Heater (Init: 0; Atk: 0; Dfn: +3; Str: 0; Cost: Standard); Full Metal Scale Armor (Soak: 9) (Soak: 9; Protection: 7) | ||
Zeile 41: | Zeile 41: | ||
<p class="normal"><b>Encumbrance:</b> 3 (4) | <p class="normal"><b>Encumbrance:</b> 3 (4) | ||
</p> | </p> | ||
+ | </p> | ||
+ | <p class="normal"><b>Hintergrund:</b> | ||
+ | </p> | ||
+ | <p class="normal"><b>Aussehen:</b> | ||
+ | </p> | ||
+ | <p class="normal"><b>Rollenspielhinweise:</b> | ||
+ | </p> | ||
+ | ---- | ||
+ | <p class="normal"><b>Entwicklung:</b> | ||
+ | </p> | ||
+ | * [[Chronik#1220-01-xp|Frühjahr 1220:]] +7 XP Leadership | ||
+ | * [[Chronik#1220-02-xp|Sommer 1220:]] +5 XP Brawl, +2 Warping | ||
+ | * [[Chronik#1220-03-xp|Herbst 1220:]] +2 XP Awareness, +1 Warping | ||
+ | * [[Chronik#1220-04-xp|Winter 1220:]] +2 XP Gaelic, +1 Warping | ||
+ | * [[Chronik#1221-01-xp|Frühjahr 1221:]] +2 XP Concentration, +2 Warping, New Minor Flaw: Susceptible to Faerie Power | ||
+ | * [[Chronik#1221-02-xp|Sommer 1221:]] +8 XP Gaelic | ||
+ | * [[Chronik#1221-03-xp|Herbst 1221:]] +4 XP Leadership | ||
+ | * [[Chronik#1221-04-xp|Winter 1221:]] +2 XP Gaelic | ||
+ | * [[Chronik#1222-01-xp|Frühjahr 1222:]] +2 XP Single Weapon | ||
+ | * [[Chronik#1222-02-xp|Sommer 1222:]] +2 XP Gaelic | ||
+ | * [[Chronik#1222-03-xp|Herbst 1222:]] +2 XP Leadership | ||
+ | * [[Chronik#1222-04-xp|Winter 1222:]] +2 XP Folk Ken |
Version vom 13. Juli 2017, 21:49 Uhr
Stand der Werte: Winter 1222
Characteristics: Int -1, Per +1, Pre 0, Com -1, Str +1, Sta +2, Dex +2, Qik +1
Size: 0
Age: 33 (33), Height: 168 cm, Weight: 70 kg, Gender: Male
Decrepitude: 0
Warping Score: 1 (1)
Virtues and Flaws: Inspirational (Bonus: +3 to targets' Personality Traits), Mercenary Captain, Self-Confident (Confidence: +1), Lame (Penalty: -6 on moving quickly and agility, -3 Dodge and -1 combat), Craving for Travel, Optimistic, Susceptible to Faerie Power
Personality Traits: Loyal +0, Brave +0
Combat:
Sword, Short & Shield, Heater: Init: -2, Attack +8, Defense +8, Damage +6
Pole Arm: Init: +1, Attack +11, Defense +7, Damage +9
Bow, Short: Init: -3, Attack +7, Defense +3, Damage +7
Dagger: Init: -2, Attack +5, Defense +2, Damage +4
Dodge: Init: -2, Attack --, Defense +3, Damage --
Fist: Init: -2, Attack +3, Defense +2, Damage +1
Soak: +9
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Athletics 3 (running), Awareness 3 (2) (keeping watch), Bows 3 (Bow, Long), Brawl 2 (5) (Dodge), Carouse 1 (drinking songs), Concentration 2 (2), English 5 (storytelling), Gaelic 2 (14), Swim 2 (diving), Folk Ken 1 (2) (townsfolk), Great Weapon 5 (Pole Arm), Single Weapon 3 (2) (Sword, Short), Leadership 5 (13) (inspiration) (5), Teaching 5
Equipment: Shield, Heater (Init: 0; Atk: 0; Dfn: +3; Str: 0; Cost: Standard); Full Metal Scale Armor (Soak: 9) (Soak: 9; Protection: 7)
Encumbrance: 3 (4)
</p>
Hintergrund:
Aussehen:
Rollenspielhinweise:
Entwicklung:
- Frühjahr 1220: +7 XP Leadership
- Sommer 1220: +5 XP Brawl, +2 Warping
- Herbst 1220: +2 XP Awareness, +1 Warping
- Winter 1220: +2 XP Gaelic, +1 Warping
- Frühjahr 1221: +2 XP Concentration, +2 Warping, New Minor Flaw: Susceptible to Faerie Power
- Sommer 1221: +8 XP Gaelic
- Herbst 1221: +4 XP Leadership
- Winter 1221: +2 XP Gaelic
- Frühjahr 1222: +2 XP Single Weapon
- Sommer 1222: +2 XP Gaelic
- Herbst 1222: +2 XP Leadership
- Winter 1222: +2 XP Folk Ken