Gwawl: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „<p class="h1"><b>Gwawl Stoc (Gwawl der Stumpf)</b></p> '''Stand der Werte:''' Sommer 1223 <p class="normal"><b>Characteristics:</b> Int -2, Per +1, Pre -2, Com…“) |
|||
Zeile 25: | Zeile 25: | ||
<p class="normal">Dagger: Init: -3, Attack +9, Defense +3, Damage +5 | <p class="normal">Dagger: Init: -3, Attack +9, Defense +3, Damage +5 | ||
</p> | </p> | ||
− | <p class="normal">Warhammer: Init: -4, Attack + | + | <p class="normal">Warhammer: Init: -4, Attack +14, Defense +4, Damage +14 |
</p> | </p> | ||
<p class="normal">Javelin: Init: -3, Attack +8, Defense +2, Damage +7 | <p class="normal">Javelin: Init: -3, Attack +8, Defense +2, Damage +7 | ||
Zeile 35: | Zeile 35: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1-6), -3 (7-12), -5 (13-18), Incapacitated (19-24), Dead (25+) | <p class="normal"><b>Wound Penalties:</b> -1 (1-6), -3 (7-12), -5 (13-18), Incapacitated (19-24), Dead (25+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Area Lore: Ulster 2 (legends), Athletics 4 (lifting weights), Brawl 5 (Fist), Carouse 4 (power drinking), Chirurgy 2 (binding wounds), Folk Ken 2 (peasants), Gaelic 5 (poetry), Great Weapon 5 ( | + | <p class="normal"><b>Abilities:</b> Area Lore: Ulster 2 (legends), Athletics 4 (lifting weights), Brawl 5 (Fist), Carouse 4 (power drinking), Chirurgy 2 (binding wounds), Folk Ken 2 (peasants), Gaelic 5 (poetry), Great Weapon 5 (Warhammer) (5), Music 3 (sing), Survival 2 (Marshland), Swim 2 (when encumbered), Thrown Weapon 3 (Javelin) |
</p> | </p> | ||
<p class="normal"><b>Equipment:</b> Full Metal Scale Armor (Soak: 14) (Soak: 14; Protection: 7) | <p class="normal"><b>Equipment:</b> Full Metal Scale Armor (Soak: 14) (Soak: 14; Protection: 7) |
Aktuelle Version vom 20. November 2017, 23:10 Uhr
Gwawl Stoc (Gwawl der Stumpf)
Stand der Werte: Sommer 1223
Characteristics: Int -2, Per +1, Pre -2, Com +2, Str +2, Sta +4, Dex +2, Qik -2
Size: +1
Age: 28 (28), Height: 193 cm, Weight: 125 kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Virtues and Flaws: Large, Tough (Soak: +3), Great Stamina × 1, Mercenary, Obese (Fatigue: -3) [Movement: -1 on quickness and grace rolls], Simple-Minded, Gullible
Personality Traits: Brave +1, Loyal +3, Cheerful +3
Combat:
Fist: Init: -3, Attack +8, Defense +4, Damage +2
Dodge: Init: -3, Attack --, Defense +3, Damage --
Kick: Init: -4, Attack +7, Defense +2, Damage +5
Dagger: Init: -3, Attack +9, Defense +3, Damage +5
Warhammer: Init: -4, Attack +14, Defense +4, Damage +14
Javelin: Init: -3, Attack +8, Defense +2, Damage +7
Soak: +14
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-6), -3 (7-12), -5 (13-18), Incapacitated (19-24), Dead (25+)
Abilities: Area Lore: Ulster 2 (legends), Athletics 4 (lifting weights), Brawl 5 (Fist), Carouse 4 (power drinking), Chirurgy 2 (binding wounds), Folk Ken 2 (peasants), Gaelic 5 (poetry), Great Weapon 5 (Warhammer) (5), Music 3 (sing), Survival 2 (Marshland), Swim 2 (when encumbered), Thrown Weapon 3 (Javelin)
Equipment: Full Metal Scale Armor (Soak: 14) (Soak: 14; Protection: 7)
Encumbrance: 2 (4)
Hintergrund:
Aussehen:
Rollenspielhinweise:
Entwicklung: