Spéir: Unterschied zwischen den Versionen
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 14: | Zeile 14: | ||
<p class="normal"><b>Confidence:</b> 1 (3) | <p class="normal"><b>Confidence:</b> 1 (3) | ||
</p> | </p> | ||
− | <p class="normal"><b>Virtues and Flaws: </b> Ferocity (swooping attack), | + | <p class="normal"><b>Virtues and Flaws:</b> Ferocity (swooping attack), |
Keen Vision (Sight: +3), Magical Animal, Second Sight, Fragile Constitution (-3 to recover from wounds and disease), Magical Friend, Reckless, (No Hands, Mute) | Keen Vision (Sight: +3), Magical Animal, Second Sight, Fragile Constitution (-3 to recover from wounds and disease), Magical Friend, Reckless, (No Hands, Mute) | ||
</p> | </p> | ||
− | <p class="normal"><b>Qualities and Inferiorities: Auram Resistance, Improved Abilities, Minor Virtue (Second Sight) | + | <p class="normal"><b>Qualities and Inferiorities:</b> Auram Resistance, Improved Abilities, Minor Virtue (Second Sight) |
</p> | </p> | ||
<p class="normal"><b>Magic Might:</b> 7 | <p class="normal"><b>Magic Might:</b> 7 | ||
Zeile 39: | Zeile 39: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1), -3 (2), -5 (3), Incapacitated (4), Dead (5+) | <p class="normal"><b>Wound Penalties:</b> -1 (1), -3 (2), -5 (3), Incapacitated (4), Dead (5+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Area Lore: Munster (geography) | + | <p class="normal"><b>Abilities:</b> Area Lore: Munster 3 (geography), Athletics 5 (swift flight), Auram Resistance 3 (strong winds), Awareness 4 (spotting prey), Brawl 3 (talons), Falcon 3 (threats), Gaelic 4 (hunting terms), Hunt 4 (game birds), Second Sight 3 (invisible things), Stealth 3 (natural areas), Survival 3 (hills) |
</p> | </p> | ||
<p class="normal"><b>Equipment:</b> | <p class="normal"><b>Equipment:</b> |
Aktuelle Version vom 24. November 2017, 23:37 Uhr
Stand der Werte: Frühjahr 1220
Saga: Hibernia
Characteristics: Int -1, Per +3, Pre -1, Com 0, Str -8, Sta -2, Dex +1, Qik +7
Size: -4
Season: Summer, Height: 35 cm, Weight: 0,2 kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Confidence: 1 (3)
Virtues and Flaws: Ferocity (swooping attack), Keen Vision (Sight: +3), Magical Animal, Second Sight, Fragile Constitution (-3 to recover from wounds and disease), Magical Friend, Reckless, (No Hands, Mute)
Qualities and Inferiorities: Auram Resistance, Improved Abilities, Minor Virtue (Second Sight)
Magic Might: 7
Essential Trait: Falcon +3
Personality Traits: Loyal 0, Fierce +3, Reckless +3
Combat:
Beak: Init: +7, Attack +7, Defense +11, Damage -7
Talon: Init: +6, Attack +7, Defense +14, Damage -6
Dodge: Init: +7, Attack --, Defense +10, Damage --
Soak: -2
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1), -3 (2), -5 (3), Incapacitated (4), Dead (5+)
Abilities: Area Lore: Munster 3 (geography), Athletics 5 (swift flight), Auram Resistance 3 (strong winds), Awareness 4 (spotting prey), Brawl 3 (talons), Falcon 3 (threats), Gaelic 4 (hunting terms), Hunt 4 (game birds), Second Sight 3 (invisible things), Stealth 3 (natural areas), Survival 3 (hills)
Equipment:
Encumbrance: 0
Hintergrund:
Aussehen:
Rollenspielhinweise: