Charles: Unterschied zwischen den Versionen
Zeile 9: | Zeile 9: | ||
<p class="normal"><b>Warping Score:</b> 0 (0) | <p class="normal"><b>Warping Score:</b> 0 (0) | ||
</p> | </p> | ||
− | <p class="normal"><b>Virtues and Flaws: </b>Conscript, Large, | + | <p class="normal"><b>Virtues and Flaws: </b>Conscript, Large, Unaffected by the Gift, Judged Unfairly, Afflicted Tongue [Spells Using Words: Extra botch die] |
</p> | </p> | ||
− | <p class="normal"><b>Personality Traits: </b>Brave +1, Loyal +0, | + | <p class="normal"><b>Personality Traits: </b>Brave +1, Loyal +0, Kind +2 |
</p> | </p> | ||
<p class="normal"><b>Combat: </b> | <p class="normal"><b>Combat: </b> | ||
Zeile 27: | Zeile 27: | ||
<p class="normal">Staff: Init: +2, Attack +9, Defense +7, Damage +4 | <p class="normal">Staff: Init: +2, Attack +9, Defense +7, Damage +4 | ||
</p> | </p> | ||
− | <p class="normal"><b>Soak:</b> + | + | <p class="normal"><b>Soak:</b> +3 |
</p> | </p> | ||
<p class="normal"><b>Fatigue levels: </b>OK, 0, -1, -3, -5, Unconscious | <p class="normal"><b>Fatigue levels: </b>OK, 0, -1, -3, -5, Unconscious | ||
Zeile 35: | Zeile 35: | ||
<p class="normal"><b>Abilities:</b> Animal Handling 2 (Sheep), Athletics 2 (lifting), Awareness 3 (keeping watch), Bows 4 (Bow, Short), Brawl 3 (Fist), Carouse 3 (power drinking), Chirurgy 1 (binding wounds), Concentration 2 (aiming), English 5 (slang), Farmer 4 (animal husbandry), Folk Ken 1 (peasants) (5), Guile 4 (lying to authority), Great Weapon 3 (Staff), Hunt 3 (covering tracks), Legerdemain 2 (filching), Stealth 5 (sneak), Survival 2 (meadowland) | <p class="normal"><b>Abilities:</b> Animal Handling 2 (Sheep), Athletics 2 (lifting), Awareness 3 (keeping watch), Bows 4 (Bow, Short), Brawl 3 (Fist), Carouse 3 (power drinking), Chirurgy 1 (binding wounds), Concentration 2 (aiming), English 5 (slang), Farmer 4 (animal husbandry), Folk Ken 1 (peasants) (5), Guile 4 (lying to authority), Great Weapon 3 (Staff), Hunt 3 (covering tracks), Legerdemain 2 (filching), Stealth 5 (sneak), Survival 2 (meadowland) | ||
</p> | </p> | ||
− | <p class="normal"><b>Equipment:</b> Quilted Armor (Soak: | + | <p class="normal"><b>Equipment:</b> Quilted Armor (Soak: 3) (Soak: 3; Protection: 1) |
</p> | </p> | ||
<p class="normal"><b>Encumbrance:</b> 1 (3) | <p class="normal"><b>Encumbrance:</b> 1 (3) | ||
</p> | </p> |
Version vom 14. Februar 2016, 18:47 Uhr
Characteristics: Int +1, Per +1, Pre -2, Com -1, Str +2, Sta +2, Dex +2, Qik 0
Size: +1
Age: 33 (33), Height: 190 cm, Weight: 95 kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Virtues and Flaws: Conscript, Large, Unaffected by the Gift, Judged Unfairly, Afflicted Tongue [Spells Using Words: Extra botch die]
Personality Traits: Brave +1, Loyal +0, Kind +2
Combat:
Fist: Init: +0, Attack +6, Defense +4, Damage +2
Dodge: Init: +0, Attack --, Defense +3, Damage --
Kick: Init: -1, Attack +5, Defense +2, Damage +5
Bow, Short: Init: -1, Attack +10, Defense +5, Damage +8
Knife: Init: +0, Attack +6, Defense +3, Damage +4
Staff: Init: +2, Attack +9, Defense +7, Damage +4
Soak: +3
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-6), -3 (7-12), -5 (13-18), Incapacitated (19-24), Dead (25+)
Abilities: Animal Handling 2 (Sheep), Athletics 2 (lifting), Awareness 3 (keeping watch), Bows 4 (Bow, Short), Brawl 3 (Fist), Carouse 3 (power drinking), Chirurgy 1 (binding wounds), Concentration 2 (aiming), English 5 (slang), Farmer 4 (animal husbandry), Folk Ken 1 (peasants) (5), Guile 4 (lying to authority), Great Weapon 3 (Staff), Hunt 3 (covering tracks), Legerdemain 2 (filching), Stealth 5 (sneak), Survival 2 (meadowland)
Equipment: Quilted Armor (Soak: 3) (Soak: 3; Protection: 1)
Encumbrance: 1 (3)