CovenantsRegeln: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „ PLATZHALTER“) |
|||
Zeile 1: | Zeile 1: | ||
+ | '''Baseline''' | ||
− | + | The base for covenant creation is a stone building with enough room to accommodate the magi and covenfolk. It is located in a level 3 magic aura in a place somewhat removed from mundane | |
+ | society, and has basic defenses. The base covenant has no magical resources. It has sufficient mundane resources for day-today upkeep, with a single Typical source of income. For every magus, there is one standard laboratory, and approximately one grog and two other covenfolk, such as servants, laborers, teamsters, and craftsmen. The craftsmen are of common types, such as blacksmiths or carpenters. Apart from possibly a bookbinder and illuminator, there are no exotic specialists. The covenant has a Living Conditions modifier of +1 for magi and 0 for everybody else. | ||
+ | |||
+ | '''Power Level''' | ||
+ | |||
+ | The first choice is the level of power within the covenant that is accessible to the player character magi. This depends on what sort of saga the players want; it is suggested that novice players start with a medium or low power level. See the Power Levels Table for details about the four possible power levels: low, medium, high, and legendary. | ||
+ | |||
+ | ''Power Levels Table'' | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Power Level !! Build Points !! Maximum Level of Lab Text / Effect in Enchanted Device !! Minimum Age of Covenant | ||
+ | |- | ||
+ | | Low || 0-300 || 25 || None | ||
+ | |- | ||
+ | | Medium || 300-1250 || 40 || 10 Years | ||
+ | |- | ||
+ | | High || 1250-2500 || No Limit || 50 Years | ||
+ | |- | ||
+ | | Legendary || 2500+ || No Limit || 100 Years | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <span style="color: red">'''(Anmerkung: wir starten als Low Power Covenant mit 300 Build Points)'''</span> | ||
+ | |||
+ | '''Resources''' | ||
+ | |||
+ | The chosen power level grants a number of Build Points, which are used to buy resources. The costs are: | ||
+ | |||
+ | ''Enchanted Items'' | ||
+ | * 2 per five levels of effects | ||
+ | |||
+ | ''Laboratories'' | ||
+ | * Extra labs: 50 each | ||
+ | * Non-standard lab: Size x 20; Major Virtue: 20; Minor Virtue: 10 | ||
+ | |||
+ | ''Laboratory Texts'' | ||
+ | * 1 per five levels | ||
+ | |||
+ | ''Library'' | ||
+ | * Art Summae: Level + Quality (Level limit: 20; Quality limit: 11 + (20 – level), or 22, whichever is lower) | ||
+ | * Ability Summae: 3 x Level + Quality (Level limit: 8; Quality limit: 11 + 3 x (8 – level), or 22, whichever is lower) | ||
+ | * Tractatus: Quality (Quality limit: 11) | ||
+ | |||
+ | ''Money'' | ||
+ | * Stocks: 1 per 10 pounds | ||
+ | |||
+ | ''Specialists'' | ||
+ | * Teacher: Communication + Teaching + Highest Ability Score (Score limit: by age) | ||
+ | * Other: Highest Ability Score (Score limit: by age) | ||
+ | |||
+ | ''Vis'' | ||
+ | * Sources: 5 per pawn of vis per year | ||
+ | * Stocks: 1 per 5 pawns of vis | ||
+ | |||
+ | '''Boons and Hooks''' | ||
+ | |||
+ | Boons are things that make the covenant better, whereas Hooks are features of the covenant that lead to stories. Boons and Hooks come in three kinds: Major (which cost three points), Minor (which cost one point), and Free Choices (which do not cost any points). A covenant may | ||
+ | have as many Hooks as the players want; they provide points that can be spent to buy Boons. Thus, a covenant cannot start with more points of Boons than points of Hooks. | ||
+ | |||
+ | * [[CovenantsSite|Boons & Hooks - Site]] | ||
+ | * [[CovenantsFortifications|Boons & Hooks - Fortifications]] | ||
+ | * [[CovenantsResources|Boons & Hooks - Resources]] | ||
+ | * [[CovenantsResidents|Boons & Hooks - Residents]] | ||
+ | * [[CovenantsExternal|Boons & Hooks - External Relations]] | ||
+ | * [[CovenantsSurroundings|Boons & Hooks - Surroundings]] |
Version vom 25. Januar 2015, 22:05 Uhr
Baseline
The base for covenant creation is a stone building with enough room to accommodate the magi and covenfolk. It is located in a level 3 magic aura in a place somewhat removed from mundane society, and has basic defenses. The base covenant has no magical resources. It has sufficient mundane resources for day-today upkeep, with a single Typical source of income. For every magus, there is one standard laboratory, and approximately one grog and two other covenfolk, such as servants, laborers, teamsters, and craftsmen. The craftsmen are of common types, such as blacksmiths or carpenters. Apart from possibly a bookbinder and illuminator, there are no exotic specialists. The covenant has a Living Conditions modifier of +1 for magi and 0 for everybody else.
Power Level
The first choice is the level of power within the covenant that is accessible to the player character magi. This depends on what sort of saga the players want; it is suggested that novice players start with a medium or low power level. See the Power Levels Table for details about the four possible power levels: low, medium, high, and legendary.
Power Levels Table
Power Level | Build Points | Maximum Level of Lab Text / Effect in Enchanted Device | Minimum Age of Covenant |
---|---|---|---|
Low | 0-300 | 25 | None |
Medium | 300-1250 | 40 | 10 Years |
High | 1250-2500 | No Limit | 50 Years |
Legendary | 2500+ | No Limit | 100 Years |
(Anmerkung: wir starten als Low Power Covenant mit 300 Build Points)
Resources
The chosen power level grants a number of Build Points, which are used to buy resources. The costs are:
Enchanted Items
- 2 per five levels of effects
Laboratories
- Extra labs: 50 each
- Non-standard lab: Size x 20; Major Virtue: 20; Minor Virtue: 10
Laboratory Texts
- 1 per five levels
Library
- Art Summae: Level + Quality (Level limit: 20; Quality limit: 11 + (20 – level), or 22, whichever is lower)
- Ability Summae: 3 x Level + Quality (Level limit: 8; Quality limit: 11 + 3 x (8 – level), or 22, whichever is lower)
- Tractatus: Quality (Quality limit: 11)
Money
- Stocks: 1 per 10 pounds
Specialists
- Teacher: Communication + Teaching + Highest Ability Score (Score limit: by age)
- Other: Highest Ability Score (Score limit: by age)
Vis
- Sources: 5 per pawn of vis per year
- Stocks: 1 per 5 pawns of vis
Boons and Hooks
Boons are things that make the covenant better, whereas Hooks are features of the covenant that lead to stories. Boons and Hooks come in three kinds: Major (which cost three points), Minor (which cost one point), and Free Choices (which do not cost any points). A covenant may have as many Hooks as the players want; they provide points that can be spent to buy Boons. Thus, a covenant cannot start with more points of Boons than points of Hooks.