CharakterbogenMagier: Unterschied zwischen den Versionen
Zeile 5: | Zeile 5: | ||
| Setting: || SETTING | | Setting: || SETTING | ||
|- | |- | ||
− | | Current Year: || | + | | Current Year: || 1220 |
|} | |} | ||
Zeile 11: | Zeile 11: | ||
=== Characteristics === | === Characteristics === | ||
{| | {| | ||
− | | || || Description || Score | + | | || || Description || Score || zusätzliche XP |
|- | |- | ||
− | | Intelligence || Int || || 0 | + | | Intelligence || Int || || 0 || 0 |
|- | |- | ||
− | | Perception || Per || || 0 | + | | Perception || Per || || 0|| 0 |
|- | |- | ||
− | | Strength || Str || || 0 | + | | Strength || Str || || 0|| 0 |
|- | |- | ||
− | | Stamina || Sta || || 0 | + | | Stamina || Sta || || 0|| 0 |
|- | |- | ||
− | | Presence || Pre || || 0 | + | | Presence || Pre || || 0|| 0 |
|- | |- | ||
− | | Communication|| Com || || 0 | + | | Communication|| Com || || 0|| 0 |
|- | |- | ||
− | | Dexterity || Dex || || 0 | + | | Dexterity || Dex || || 0|| 0 |
|- | |- | ||
− | | Quickness || Qik || || 0 | + | | Quickness || Qik || || 0|| 0 |
+ | |} | ||
+ | |||
+ | === Abilities === | ||
+ | {| | ||
+ | |Ability||Score||Specialization || zusätzliche XP | ||
+ | |- | ||
+ | |Creo||0|| ||0 | ||
+ | |- | ||
+ | |Inetellego||0||||0 | ||
+ | |- | ||
+ | |Muto||0||||0 | ||
+ | |- | ||
+ | |Perdo||0||||0 | ||
+ | |- | ||
+ | |Rego||0||||0 | ||
+ | |- | ||
+ | |} | ||
+ | === Abilities === | ||
+ | {| | ||
+ | |Ability||Score||Specialization || zusätzliche XP | ||
+ | |- | ||
+ | |Animal||0||||0 | ||
+ | |- | ||
+ | |Auram||0||||0 | ||
+ | |- | ||
+ | |Corpus||0||||0 | ||
+ | |- | ||
+ | |Herbam||0||||0 | ||
+ | |- | ||
+ | |Ignem||0||||0 | ||
+ | |- | ||
+ | |Imaginem||0||||0 | ||
+ | |- | ||
+ | |Mentem||0||||0 | ||
+ | |- | ||
+ | |Terram||0||||0 | ||
+ | |- | ||
+ | |Vis||0||||0 | ||
+ | |- | ||
+ | |} | ||
+ | === Abilities === | ||
+ | {| | ||
+ | |Ability||Score||Specialization||zusätzliche XP | ||
+ | |- | ||
+ | |Animal Handling||0||||0 | ||
+ | |- | ||
+ | |Animal Ken*||0||||0 | ||
+ | |- | ||
+ | |Artes Liberales*||0||||0 | ||
+ | |- | ||
+ | |Athletics||0||||0 | ||
+ | |- | ||
+ | |Awareness||0||||0 | ||
+ | |- | ||
+ | |Bargain||0||||0 | ||
+ | |- | ||
+ | |Bows||0||||0 | ||
+ | |- | ||
+ | |Brawl||0||||0 | ||
+ | |- | ||
+ | |Carouse||0||||0 | ||
+ | |- | ||
+ | |Charm||0||||0 | ||
+ | |- | ||
+ | |Chirurgy*||0||||0 | ||
+ | |- | ||
+ | |Civil and Canon Law*||0||||0 | ||
+ | |- | ||
+ | |Code of Hermes*||0||||0 | ||
+ | |- | ||
+ | |Common Law*||0||||0 | ||
+ | |- | ||
+ | |Concentration||0||||0 | ||
+ | |- | ||
+ | |Craft (Type)||0||||0 | ||
+ | |- | ||
+ | |Dead Language||0||||0 | ||
+ | |- | ||
+ | |Dominion Lore*||0||||0 | ||
+ | |- | ||
+ | |Dowsing*||0||||0 | ||
+ | |- | ||
+ | |Enchanting Music*||0||||0 | ||
+ | |- | ||
+ | |Entrancement*||0||||0 | ||
+ | |- | ||
+ | |Etiquette||0||||0 | ||
+ | |- | ||
+ | |Faerie Lore*||0||||0 | ||
+ | |- | ||
+ | |Finesse||0||||0 | ||
+ | |- | ||
+ | |Folk Ken||0||||0 | ||
+ | |- | ||
+ | |Great Weapon||0||||0 | ||
+ | |- | ||
+ | |Guile||0||||0 | ||
+ | |- | ||
+ | |Hunt||0||||0 | ||
+ | |- | ||
+ | |Infernal Lore*||0||||0 | ||
+ | |- | ||
+ | |Intrigue||0||||0 | ||
+ | |- | ||
+ | |Leadership||0||||0 | ||
+ | |- | ||
+ | |Legerdemain*||0||||0 | ||
+ | |- | ||
+ | |Living Language||0||||0 | ||
+ | |- | ||
+ | |Lore||0||||0 | ||
+ | |- | ||
+ | |Magic Lore*||0||||0 | ||
+ | |- | ||
+ | |Magic Sensitivity*||0||||0 | ||
+ | |- | ||
+ | |Medicine*||0||||0 | ||
+ | |- | ||
+ | |Music||0||||0 | ||
+ | |- | ||
+ | |Native Language||0||||0 | ||
+ | |- | ||
+ | |Parma Magica*||0||||0 | ||
+ | |- | ||
+ | |Penetration||0||||0 | ||
+ | |- | ||
+ | |Philosaphiae*||0||||0 | ||
+ | |- | ||
+ | |Premonitions*||0||||0 | ||
+ | |- | ||
+ | |Profession (Type)||0||||0 | ||
+ | |- | ||
+ | |Ride||0||||0 | ||
+ | |- | ||
+ | |Second Sight*||0||||0 | ||
+ | |- | ||
+ | |Sense Holiness & Unholiness*||0||||0 | ||
+ | |- | ||
+ | |Shapeshifter*||0||||0 | ||
+ | |- | ||
+ | |Single Weapon||0||||0 | ||
+ | |- | ||
+ | |Stealth||0||||0 | ||
+ | |- | ||
+ | |Survival||0||||0 | ||
+ | |- | ||
+ | |Swim||0||||0 | ||
+ | |- | ||
+ | |Teaching||0||||0 | ||
+ | |- | ||
+ | |Theology*||0||||0 | ||
+ | |- | ||
+ | |Thrown Weapon||0||||0 | ||
+ | |- | ||
+ | |Wilderness Sense*||0||||0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Virtues === | ||
+ | {| | ||
+ | |Name || Description | ||
+ | |- | ||
+ | | SomeFlaw || This is the description | ||
+ | |} | ||
+ | |||
+ | === Flaws === | ||
+ | {| | ||
+ | |Name || Description | ||
+ | |- | ||
+ | | SomeFlaw || This is the description | ||
|} | |} |
Version vom 31. Mai 2015, 13:22 Uhr
Inhaltsverzeichnis
Overview
Charname: | NAME |
Setting: | SETTING |
Current Year: | 1220 |
Characteristics
Description | Score | zusätzliche XP | ||
Intelligence | Int | 0 | 0 | |
Perception | Per | 0 | 0 | |
Strength | Str | 0 | 0 | |
Stamina | Sta | 0 | 0 | |
Presence | Pre | 0 | 0 | |
Communication | Com | 0 | 0 | |
Dexterity | Dex | 0 | 0 | |
Quickness | Qik | 0 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Creo | 0 | 0 | |
Inetellego | 0 | 0 | |
Muto | 0 | 0 | |
Perdo | 0 | 0 | |
Rego | 0 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Animal | 0 | 0 | |
Auram | 0 | 0 | |
Corpus | 0 | 0 | |
Herbam | 0 | 0 | |
Ignem | 0 | 0 | |
Imaginem | 0 | 0 | |
Mentem | 0 | 0 | |
Terram | 0 | 0 | |
Vis | 0 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Animal Handling | 0 | 0 | |
Animal Ken* | 0 | 0 | |
Artes Liberales* | 0 | 0 | |
Athletics | 0 | 0 | |
Awareness | 0 | 0 | |
Bargain | 0 | 0 | |
Bows | 0 | 0 | |
Brawl | 0 | 0 | |
Carouse | 0 | 0 | |
Charm | 0 | 0 | |
Chirurgy* | 0 | 0 | |
Civil and Canon Law* | 0 | 0 | |
Code of Hermes* | 0 | 0 | |
Common Law* | 0 | 0 | |
Concentration | 0 | 0 | |
Craft (Type) | 0 | 0 | |
Dead Language | 0 | 0 | |
Dominion Lore* | 0 | 0 | |
Dowsing* | 0 | 0 | |
Enchanting Music* | 0 | 0 | |
Entrancement* | 0 | 0 | |
Etiquette | 0 | 0 | |
Faerie Lore* | 0 | 0 | |
Finesse | 0 | 0 | |
Folk Ken | 0 | 0 | |
Great Weapon | 0 | 0 | |
Guile | 0 | 0 | |
Hunt | 0 | 0 | |
Infernal Lore* | 0 | 0 | |
Intrigue | 0 | 0 | |
Leadership | 0 | 0 | |
Legerdemain* | 0 | 0 | |
Living Language | 0 | 0 | |
Lore | 0 | 0 | |
Magic Lore* | 0 | 0 | |
Magic Sensitivity* | 0 | 0 | |
Medicine* | 0 | 0 | |
Music | 0 | 0 | |
Native Language | 0 | 0 | |
Parma Magica* | 0 | 0 | |
Penetration | 0 | 0 | |
Philosaphiae* | 0 | 0 | |
Premonitions* | 0 | 0 | |
Profession (Type) | 0 | 0 | |
Ride | 0 | 0 | |
Second Sight* | 0 | 0 | |
Sense Holiness & Unholiness* | 0 | 0 | |
Shapeshifter* | 0 | 0 | |
Single Weapon | 0 | 0 | |
Stealth | 0 | 0 | |
Survival | 0 | 0 | |
Swim | 0 | 0 | |
Teaching | 0 | 0 | |
Theology* | 0 | 0 | |
Thrown Weapon | 0 | 0 | |
Wilderness Sense* | 0 | 0 |
Virtues
Name | Description |
SomeFlaw | This is the description |
Flaws
Name | Description |
SomeFlaw | This is the description |