Luc: Unterschied zwischen den Versionen
Zeile 21: | Zeile 21: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | <p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Artes Liberales 5 (rhetoric), Bargain 2 (hard sell), Charm 2 (being witty), Chirurgy 4 (setting bones), Church Lore 5 (politics), Concentration 2 (reading), Dominion Lore 3+2 (divine creatures), English 6 (expansive vocabulary), Etiquette 3 (nobility), French 2 (expansive vocabulary), Folk Ken 4 (nobles), Gaelic 3 (expansive vocabulary), Greek 2 (expansive vocabulary), Guile 2 (lying to authority), Infernal Lore 3+2 (demons), Intrigue 2 (alliances), Latin 4 (written word), Magic Lore 3+2 (magical traditions), Medicine 4 (physician), Music 2 (sing), Philosophiae 4 (natural philosophy), Teaching 4 (Artes Liberales), Theology 4 (biblical knowledge) | + | <p class="normal"><b>Abilities:</b> Artes Liberales 5 (rhetoric), Bargain 2 (hard sell), Charm 2 (being witty), Chirurgy 4 (setting bones), Church Lore 5 (politics), Concentration 2 (reading), Dominion Lore 3+2 (divine creatures), English 6 (expansive vocabulary), Etiquette 3 (nobility), French 2 (expansive vocabulary), Folk Ken 4 (5) (nobles), Gaelic 3 (2) (expansive vocabulary), Greek 2 (expansive vocabulary), Guile 2 (lying to authority), Infernal Lore 3+2 (demons), Intrigue 2 (alliances), Latin 4 (4) (written word), Magic Lore 3+2 (magical traditions), Medicine 4 (physician), Music 2 (sing), Philosophiae 4 (natural philosophy), Teaching 4 (2) (Artes Liberales), Theology 4 (biblical knowledge) |
</p> | </p> | ||
<p class="normal"><b>Equipment:</b> Priest's Clothes | <p class="normal"><b>Equipment:</b> Priest's Clothes | ||
Zeile 27: | Zeile 27: | ||
<p class="normal"><b>Encumbrance:</b> 0 (0) | <p class="normal"><b>Encumbrance:</b> 0 (0) | ||
</p> | </p> | ||
+ | |||
+ | ---- | ||
+ | <p class="normal"><b>Entwicklung:</b> | ||
+ | </p> | ||
+ | * [[Chronik#1220-01-xp|Frühjahr 1220:]] +2 XP Teaching | ||
+ | * [[Chronik#1220-02-xp|Sommer 1220:]] +5 XP Folk Ken | ||
+ | * [[Chronik#1220-03-xp|Herbst 1220:]] +2 XP Latin | ||
+ | * [[Chronik#1220-04-xp|Winter 1220:]] +2 XP Gaelic | ||
+ | * [[Chronik#1221-01-xp|Frühjahr 1221:]] +2 XP Latin | ||
+ | * [[Chronik#1221-02-xp|Sommer 1221:]] | ||
+ | * Herbst 1221: | ||
+ | * Winter 1221: |
Version vom 14. August 2016, 17:51 Uhr
Characteristics: Int +2, Per +1, Pre +1, Com +2, Str -2 (2), Sta +1 (1), Dex -1, Qik -2
Size: 0
Age: 50 (50), Height: 180 cm, Weight: 70 kg
Decrepitude: 2
Warping Score: 0 (0)
Confidence: 1 (3)
Virtues and Flaws: Mendicant Friar, Educated (50/50), Student of Divine (Dominion Lore: +2), Student of Infernal (Infernal Lore: +2), Student of Magic (Magic Lore: +2), Monastic Vows, Noncombatant, Close Family Ties
Personality Traits: Loyal +2, Scholarly +2, Humble -1
Soak: +1
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Artes Liberales 5 (rhetoric), Bargain 2 (hard sell), Charm 2 (being witty), Chirurgy 4 (setting bones), Church Lore 5 (politics), Concentration 2 (reading), Dominion Lore 3+2 (divine creatures), English 6 (expansive vocabulary), Etiquette 3 (nobility), French 2 (expansive vocabulary), Folk Ken 4 (5) (nobles), Gaelic 3 (2) (expansive vocabulary), Greek 2 (expansive vocabulary), Guile 2 (lying to authority), Infernal Lore 3+2 (demons), Intrigue 2 (alliances), Latin 4 (4) (written word), Magic Lore 3+2 (magical traditions), Medicine 4 (physician), Music 2 (sing), Philosophiae 4 (natural philosophy), Teaching 4 (2) (Artes Liberales), Theology 4 (biblical knowledge)
Equipment: Priest's Clothes
Encumbrance: 0 (0)
Entwicklung:
- Frühjahr 1220: +2 XP Teaching
- Sommer 1220: +5 XP Folk Ken
- Herbst 1220: +2 XP Latin
- Winter 1220: +2 XP Gaelic
- Frühjahr 1221: +2 XP Latin
- Sommer 1221:
- Herbst 1221:
- Winter 1221: