TaylorRead: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „=== Overview === {| | Charname: || Taylor Read |- | Setting: || SETTING |- | Current Year: || 1220 |} === Personality === {| |Description|| Score |- |genau ||…“) |
|||
Zeile 1: | Zeile 1: | ||
+ | [[Datei:Taylor Read.JPG|200px|thumb|right|Taylor Read]] | ||
+ | |||
=== Overview === | === Overview === | ||
{| | {| |
Version vom 15. Juni 2015, 20:22 Uhr
Inhaltsverzeichnis
Overview
Charname: | Taylor Read |
Setting: | SETTING |
Current Year: | 1220 |
Personality
Description | Score |
genau | 3 |
neugierig | 2 |
vorbereitet | 2 |
introvertiert | 2 |
enthusiatisch | -2 |
Characteristics
Description | Score | zusätzliche XP | ||
Intelligence | Int | 3 | 0 | |
Perception | Per | 1 | 0 | |
Strength | Str | 0 | 0 | |
Stamina | Sta | 3 | 0 | |
Presence | Pre | -2 | 0 | |
Communication | Com | 2 | 0 | |
Dexterity | Dex | -2 | 0 | |
Quickness | Qik | -2 | 0 |
Technic
Ability | Score | Specialization | zusätzliche XP |
Creo | 3 | 0 | |
Intellego | 1 | 0 | |
Muto | 10 | 0 | |
Perdo | 1 | 0 | |
Rego | 8 | 0 |
Form
Ability | Score | Specialization | zusätzliche XP |
Animal | 0 | 0 | |
Auram | 4 | 0 | |
Corpus | 0 | 0 | |
Herbam | 3 | 0 | |
Ignem | 3 | 0 | |
Imaginem | 0 | 0 | |
Mentem | 3 | 0 | |
Terram | 6 | 0 | |
Vis | 0 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Animal Handling | 0 | 0 | |
Animal Ken* | 0 | 0 | |
Artes Liberales* | 1 | 0 | |
Athletics | 3 | 0 | |
Awareness | 3 | 0 | |
Bargain | 0 | 0 | |
Bows | 0 | 0 | |
Brawl | 3 | 0 | |
Carouse | 0 | 0 | |
Charm | 0 | 0 | |
Chirurgy* | 0 | 0 | |
Civil and Canon Law* | 0 | 0 | |
Code of Hermes* | 1 | 0 | |
Common Law* | 0 | 0 | |
Concentration | 2 | 0 | |
Craft (Type) | 0 | 0 | |
Dead Language(Latin) | 4 | 7 | |
Dominion Lore* | 0 | 0 | |
Dowsing* | 0 | 0 | |
Enchanting Music* | 0 | 0 | |
Entrancement* | 0 | 0 | |
Etiquette | 2 | 0 | |
Faerie Lore* | 0 | 0 | |
Finesse | 2 | 0 | |
Folk Ken | 0 | 0 | |
Great Weapon | 0 | 0 | |
Guile | 0 | 0 | |
Hunt | 0 | 0 | |
Infernal Lore* | 0 | 0 | |
Intrigue | 0 | 0 | |
Leadership | 0 | 0 | |
Legerdemain* | 0 | 0 | |
Living Language | 0 | 0 | |
Lore | 0 | 0 | |
Magic Lore* | 2 | 0 | |
Magic Theory | 4 | 0 | |
Magic Sensitivity* | 1 | 0 | |
Medicine* | 0 | 0 | |
Music | 2 | 0 | |
Native Language | 0 | 0 | |
Parma Magica* | 2 | 0 | |
Penetration | 2 | 0 | |
Philosaphiae* | 2 | 0 | |
Premonitions* | 0 | 0 | |
Profession (Type) | 0 | 0 | |
Ride | 0 | 0 | |
Second Sight* | 0 | 0 | |
Sense Holiness & Unholiness* | 0 | 0 | |
Shapeshifter* | 0 | 0 | |
Single Weapon | 0 | 0 | |
Stealth | 2 | 0 | |
Survival | 0 | 0 | |
Swim | 0 | 0 | |
Teaching | 0 | 0 | |
Theology* | 0 | 0 | |
Thrown Weapon | 0 | 0 | |
Wilderness Sense* | 0 | 0 |
Virtues
Name | Costs | Description |
The Gift | free | |
Hermetic Magus | free | |
Enduring Magic | minor hermetic | |
Flawless Magic | major hermetic | |
Good Teacher | minor general | |
Method Caster | minor hermetic | |
Magic Sensitivity | minor supernatural |
Flaws
Name | Costs | Description |
Blatant Gift | major hermetic | |
Greedy | major personal | |
Small Frame | minor general |
Spells
Name | Description |
SomeSpells | This is the description |