Crundmáel Ciotach: Unterschied zwischen den Versionen
(→Spells) |
(→Spells) |
||
Zeile 249: | Zeile 249: | ||
|Name || CT || Level || Range || Duration || Target || Mastery || Penetration || Description | |Name || CT || Level || Range || Duration || Target || Mastery || Penetration || Description | ||
|- | |- | ||
− | | The Inexorable Search || 17 || InCo 20 || Arc || Conc || Ind || 1 || -2 || mastery: still | + | | The Inexorable Search ||- 17 -|| InCo 20 || Arc || Conc || Ind ||- 1 -|| -2 || mastery: still |
|- | |- | ||
− | | Whispers through the Black Gate || 14 || InCo 15 || Touch || Conc || Ind || 1 || +3 || mastery: quiet | + | | Whispers through the Black Gate ||- 14 -|| InCo 15 || Touch || Conc || Ind ||- 1 -|| +3 || mastery: quiet |
|- | |- | ||
− | | Invocation of Weariness || 17 || PeCo 20 || Voice || Mom || Ind || 1 || -2 || mastery: still | + | | Invocation of Weariness ||- 17 -|| PeCo 20 || Voice || Mom || Ind ||- 1 -|| -2 || mastery: still |
|- | |- | ||
− | | The Ear of Distant Voices || 17 || InIm 20 || Arc || Conc || Room || 1 || -2 || mastery: still | + | | The Ear of Distant Voices ||- 17 -|| InIm 20 || Arc || Conc || Room ||- 1 -|| -2 || mastery: still |
|- | |- | ||
− | | Invisibility of the Standing Wizard || 14 || PeIm 15 || Touch || Sun || Ind || 1 || +3 || mastery: quiet | + | | Invisibility of the Standing Wizard ||- 14 -|| PeIm 15 || Touch || Sun || Ind ||- 1 -|| +3 || mastery: quiet |
|- | |- | ||
− | | Veil of Invisibility || 17 || PeIm 20 || Touch || Sun || Ind || 1 || -2 || mastery: still | + | | Veil of Invisibility ||- 17 -|| PeIm 20 || Touch || Sun || Ind ||- 1 -|| -2 || mastery: still |
|- | |- | ||
− | | Perception of the Conflicting Motives || 14 || InMe 15 || Eye || Mom || Ind || 1 || +3 || mastery: quiet | + | | Perception of the Conflicting Motives ||- 14 -|| InMe 15 || Eye || Mom || Ind ||- 1 -|| +3 || mastery: quiet |
|- | |- | ||
− | | Frosty Breath of the Spoken Lie || 17 || InMe 20 || Eye || Conc || Ind || 1 || -2 || mastery: still | + | | Frosty Breath of the Spoken Lie ||- 17 -|| InMe 20 || Eye || Conc || Ind ||- 1 -|| -2 || mastery: still |
|- | |- | ||
− | | Prying Eyes || 14 || InIm 5 || Touch || Conc || Room || 1 || +13 || mastery: penetration | + | | Prying Eyes ||- 14 -|| InIm 5 || Touch || Conc || Room ||- 1 -|| +13 || mastery: penetration |
|} | |} | ||
Aktuelle Version vom 7. Juni 2015, 11:09 Uhr
Inhaltsverzeichnis
Overview[Bearbeiten]
Charname: | Crundmáel Ciotach |
Setting: | SETTING |
Current Year: | 1220 |
Personality[Bearbeiten]
Description | Score |
1 | |
2 | |
3 | |
4 | |
5 |
Characteristics[Bearbeiten]
Characteristic | Abbrev. | Score | Description |
Intelligence | Int | 1 | analytical |
Perception | Per | 1 | sharp eyes |
Strength | Str | -1 | fragile build |
Stamina | Sta | 2 | looks weathered |
Presence | Pre | 1 | easily draws attention |
Communication | Com | 1 | calm and straight forward |
Dexterity | Dex | 2 | fluent moves |
Quickness | Qik | 1 | precise |
Technic[Bearbeiten]
Technic | Score |
Creo | 0 |
Intellego | 8 |
Muto | 0 |
Perdo | 8 |
Rego | 0 |
Form[Bearbeiten]
Form | Score |
Animal | 0 |
Auram | 0 |
Corpus | 6 |
Herbam | 0 |
Ignem | 0 |
Imaginem | 6 |
Mentem | 6 |
Terram | 0 |
Vis | 0 |
Abilities[Bearbeiten]
Ability | Score | Specialization |
Animal Handling | 0 | |
Animal Ken* | 0 | |
Area Knowledge | 1 | Sperrin Mountains/ Ulster |
Artes Liberales* | 3 | Logic |
Athletics | 0 | |
Awareness | 3 | Searching |
Bargain | 0 | |
Bows | 0 | |
Brawl | 2 | Dodge |
Brehon | 2 | Local Laws |
Carouse | 0 | |
Charm | 2 | First Impression |
Chirurgy* | 0 | |
Civil and Canon Law* | 0 | |
Code of Hermes* | 3 | Tribunal Procedures |
Common Law* | 0 | |
Concentration | 2 | Spell Concentration |
Craft (Type) | 0 | |
Dead Language(Latin) | 4 | Hermetic Usage |
Dominion Lore* | 0 | |
Dowsing* | 0 | |
Enchanting Music* | 0 | |
Entrancement* | 0 | |
Etiquette | 2 | Court |
Faerie Lore* | 0 | |
Finesse | 0 | |
Folk Ken | 2 | Peasants |
Great Weapon | 0 | |
Guile | 2 | Fast Talk |
Hunt | 0 | |
Infernal Lore* | 0 | |
Intrigue | 0 | |
Leadership | 0 | |
Legerdemain* | 0 | |
Living Language | 5 | Irish |
Lore | 0 | |
Magic Lore* | 0 | |
Magic Theory | 5 | Perdo |
Magic Sensitivity* | 0 | |
Medicine* | 0 | |
Music | 0 | |
Native Language | 0 | |
Parma Magica* | 1 | |
Penetration | 1 | Imaginem |
Philosaphiae* | 0 | |
Premonitions* | 0 | |
Profession (Type) | 0 | |
Ride | 0 | |
Second Sight* | 0 | |
Sense Holiness & Unholiness* | 0 | |
Shapeshifter* | 0 | |
Single Weapon | 2 | Spear, Short |
Stealth | 0 | |
Survival | 0 | |
Swim | 0 | |
Teaching | 0 | |
Theology* | 2 | Biblical Knowledge |
Thrown Weapon | 0 | |
Wilderness Sense* | 0 |
Virtues[Bearbeiten]
Name | Costs | Description |
The Gift | free | Arts Magica |
Hermetic Prestige | free | XXX |
Gentle Gift | major hermetic | No negative NPC reaction |
Educated | minor general | 50XP |
Improved Characteristics | minor general | +3 Characteristic Build Points |
Mastered Spells | minor hermetic | 50XP on known spells |
Privileged Upbringing | minor general | 50XP |
Skilled Parens | minor hermetic | 60XP + 30XP |
Hermetic Magus | minor, Social Status | Magus |
Flaws[Bearbeiten]
Name | Costs | Description |
Lycanthrope | major supernatural | Wereboar |
Vision | minor story | Visions of past, present or future events |
Warped Magic | minor hermetic | Side Effect: bird voices due to spell-casting |
Higher Purpose | minor personality | Reconcile Order of Hermes and Society |
Fragile Constitution | minor general | Healing - 3 |
Missing Hand | minor, general | Penalty: -3 |
Spells[Bearbeiten]
Name | CT | Level | Range | Duration | Target | Mastery | Penetration | Description |
The Inexorable Search | - 17 - | InCo 20 | Arc | Conc | Ind | - 1 - | -2 | mastery: still |
Whispers through the Black Gate | - 14 - | InCo 15 | Touch | Conc | Ind | - 1 - | +3 | mastery: quiet |
Invocation of Weariness | - 17 - | PeCo 20 | Voice | Mom | Ind | - 1 - | -2 | mastery: still |
The Ear of Distant Voices | - 17 - | InIm 20 | Arc | Conc | Room | - 1 - | -2 | mastery: still |
Invisibility of the Standing Wizard | - 14 - | PeIm 15 | Touch | Sun | Ind | - 1 - | +3 | mastery: quiet |
Veil of Invisibility | - 17 - | PeIm 20 | Touch | Sun | Ind | - 1 - | -2 | mastery: still |
Perception of the Conflicting Motives | - 14 - | InMe 15 | Eye | Mom | Ind | - 1 - | +3 | mastery: quiet |
Frosty Breath of the Spoken Lie | - 17 - | InMe 20 | Eye | Conc | Ind | - 1 - | -2 | mastery: still |
Prying Eyes | - 14 - | InIm 5 | Touch | Conc | Room | - 1 - | +13 | mastery: penetration |
Vitae[Bearbeiten]
Childhood: Social Childhood |
5-10 years: Student |
11-25: Apprentice of Visioturpis von Guernicus, Province: Munster, Covenant: Circulus Ruber |
26: Peregrination; co-founder of new Covenant in Ulster |