Gealai: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „<b>Stand der Werte:</b> Sommer 1221 <p class="h1"><b>Gealai</b></p> <p class="normal"><b>Characteristics:</b> Int -1, Per +1, Pre -2, Com 0, Str +1, Sta +2, De…“) |
|||
Zeile 13: | Zeile 13: | ||
<p class="normal"><b>Confidence:</b> 1 (3) | <p class="normal"><b>Confidence:</b> 1 (3) | ||
</p> | </p> | ||
− | <p class="normal"><b>Virtues and Flaws: </b>Animal Ken, | + | <p class="normal"><b>Virtues and Flaws: </b>Animal Ken, Huldra Blood (when remaining still, character cannot be seen, roll STA+Concentration 9+ to maintain stillness), Ways of the Forest, Improved Characteristics, Affinity with Bows, Wanderer, Privileged Upbringing (50/50), Feud, Optimistic, Compulsion (Drinking), Incomprehensible |
</p> | </p> | ||
<p class="normal"><b>Soak:</b> +2 | <p class="normal"><b>Soak:</b> +2 | ||
Zeile 21: | Zeile 21: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | <p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Animal Ken 1, Area Lore: | + | <p class="normal"><b>Abilities:</b> Animal Ken 1 (Wolves), Area Lore: Ulster 2, Animal Handling 5 (training), Athletics 2 (running), Awareness 4 (alertness), Hunt 5 (tracking), Faerie Lore 1 (faerie forests), Gaelic 5 (expansive vocabulary), English 1 (dealing with authority), Stealth 3 (natural areas), Survival 2 (forests), Fletching 1 [Category: Weapons and Armor], Norse 1 (expansive vocabulary), Single Weapon 1 (Sword, Short), Bows 7 (Bow, Short) (2) |
+ | </p> | ||
+ | <p class="normal"><b>Combat: </b> | ||
+ | </p> | ||
+ | <p class="normal">Fist: Init: +2, Attack +3, Defense +2, Damage +1 | ||
+ | </p> | ||
+ | <p class="normal">Dodge: Init: +2, Attack --, Defense +2, Damage -- | ||
+ | </p> | ||
+ | <p class="normal">Kick: Init: +1, Attack +3, Defense +1, Damage +4 | ||
+ | </p> | ||
+ | <p class="normal">Sword, Short: Init: +2, Attack +8, Defense +5, Damage +6 | ||
+ | </p> | ||
+ | <p class="normal">Bow, Short: Init: +0, Attack +14, Defense +10, Damage +7 | ||
+ | </p> | ||
+ | <p class="normal"><b>Soak:</b> +3 | ||
+ | </p> | ||
+ | <p class="normal"><b>Fatigue levels: </b>OK, 0, -1, -3, -5, Unconscious | ||
+ | </p> | ||
+ | <p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
+ | </p> | ||
+ | <p class="normal"><b>Abilities:</b> Animal Ken 1 (Wolves), Area Lore: Ulster 2, Animal Handling 5 (training), Athletics 2 (running), Awareness 4 (alertness), Hunt 5 (tracking), Faerie Lore 1 (faerie forests), Gaelic 5 (expansive vocabulary), English 1 (dealing with authority), Stealth 3 (natural areas), Survival 2 (forests), Fletching 1 [Category: Weapons and Armor], Norse 1 (expansive vocabulary), Single Weapon 1 (Sword, Short), Bows 7 (Bow, Short) (2) | ||
+ | </p> | ||
+ | <p class="normal"><b>Equipment:</b> Fur Armor (Soak: 3) (Soak: 3; Protection: 1) | ||
+ | </p> | ||
+ | <p class="normal"><b>Encumbrance:</b> 1 (2) | ||
+ | </p> | ||
+ | <p class="normal"><b>Hintergrund:</b> | ||
+ | </p> | ||
+ | <p class="normal"><b>Aussehen:</b> | ||
</p> | </p> | ||
---- | ---- | ||
<p class="normal"><b>Entwicklung:</b> | <p class="normal"><b>Entwicklung:</b> | ||
</p> | </p> |
Version vom 22. Juli 2017, 18:05 Uhr
Stand der Werte: Sommer 1221
Gealai
Characteristics: Int -1, Per +1, Pre -2, Com 0, Str +1, Sta +2, Dex +3, Qik +2
Size: 0
Age: 25 (25), Height: 168 cm, Weight: 70 kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Confidence: 1 (3)
Virtues and Flaws: Animal Ken, Huldra Blood (when remaining still, character cannot be seen, roll STA+Concentration 9+ to maintain stillness), Ways of the Forest, Improved Characteristics, Affinity with Bows, Wanderer, Privileged Upbringing (50/50), Feud, Optimistic, Compulsion (Drinking), Incomprehensible
Soak: +2
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Animal Ken 1 (Wolves), Area Lore: Ulster 2, Animal Handling 5 (training), Athletics 2 (running), Awareness 4 (alertness), Hunt 5 (tracking), Faerie Lore 1 (faerie forests), Gaelic 5 (expansive vocabulary), English 1 (dealing with authority), Stealth 3 (natural areas), Survival 2 (forests), Fletching 1 [Category: Weapons and Armor], Norse 1 (expansive vocabulary), Single Weapon 1 (Sword, Short), Bows 7 (Bow, Short) (2)
Combat:
Fist: Init: +2, Attack +3, Defense +2, Damage +1
Dodge: Init: +2, Attack --, Defense +2, Damage --
Kick: Init: +1, Attack +3, Defense +1, Damage +4
Sword, Short: Init: +2, Attack +8, Defense +5, Damage +6
Bow, Short: Init: +0, Attack +14, Defense +10, Damage +7
Soak: +3
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Animal Ken 1 (Wolves), Area Lore: Ulster 2, Animal Handling 5 (training), Athletics 2 (running), Awareness 4 (alertness), Hunt 5 (tracking), Faerie Lore 1 (faerie forests), Gaelic 5 (expansive vocabulary), English 1 (dealing with authority), Stealth 3 (natural areas), Survival 2 (forests), Fletching 1 [Category: Weapons and Armor], Norse 1 (expansive vocabulary), Single Weapon 1 (Sword, Short), Bows 7 (Bow, Short) (2)
Equipment: Fur Armor (Soak: 3) (Soak: 3; Protection: 1)
Encumbrance: 1 (2)
Hintergrund:
Aussehen:
Entwicklung: