Coinneach: Unterschied zwischen den Versionen
Zeile 21: | Zeile 21: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | <p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Artes Liberales 3 (ritual magic), Athletics 1 (running), Awareness 2 (searching), Brawl 1 (Dodge), Concentration 2 (lab work), Finesse 2, Folk Ken 1 (magi), Gaelic 5 (expansive vocabulary), Illumination 3 [Category: Writing Materials], Latin 4(2) (hermetic usage), Magic Theory 5+2 ( | + | <p class="normal"><b>Abilities:</b> Artes Liberales 3 (ritual magic), Athletics 1 (running), Awareness 2 (searching), Brawl 1 (Dodge), Concentration 2 (lab work), Finesse 2, Folk Ken 1 (magi), Gaelic 5 (expansive vocabulary), Illumination 3 [Category: Writing Materials], Latin 4(2) (hermetic usage), Magic Theory 5+2 (11) (extracting vis), Parma Magica 1 (Terram), Penetration 1 (Rego), Philosophiae 3 (ritual magic), Scribe 2(4) (copying), Stealth 1 (natural areas), Survival 2 (moorland), Swim 1 (long distances) |
</p> | </p> | ||
<p class="normal"><b>Arts:</b> Aq 5(2), Im 7(2), In 9(2), Mu 7, Pe 5, Re 9(1), Vi 11 | <p class="normal"><b>Arts:</b> Aq 5(2), Im 7(2), In 9(2), Mu 7, Pe 5, Re 9(1), Vi 11 | ||
Zeile 28: | Zeile 28: | ||
<p class="normal"><i>Aegis of the Hearth</i> (ReVi 30) +29 | <p class="normal"><i>Aegis of the Hearth</i> (ReVi 30) +29 | ||
</p> | </p> | ||
− | <p class="normal"><i>Bitter Taste of Betrayal</i> (InVi 15) + | + | <p class="normal"><i>Bitter Taste of Betrayal</i> (InVi 15) +20 |
</p> | </p> | ||
− | <p class="normal"><i>Circular Ward against Demons</i> (ReVi 15) + | + | <p class="normal"><i>Circular Ward against Demons</i> (ReVi 15) +20 |
</p> | </p> | ||
<p class="normal"><i>Cleanse the Verminous Vis</i> (ReVi 15) +21 | <p class="normal"><i>Cleanse the Verminous Vis</i> (ReVi 15) +21 | ||
Zeile 38: | Zeile 38: | ||
<p class="normal"><i>Gather the Essence of the Beast</i> (ReVi 15) +21 | <p class="normal"><i>Gather the Essence of the Beast</i> (ReVi 15) +21 | ||
</p> | </p> | ||
− | <p class="normal"><i>Piercing the Faerie Veil</i> (InVi 20) + | + | <p class="normal"><i>Piercing the Faerie Veil</i> (InVi 20) +20 |
+ | </p> | ||
+ | <p class="normal"><i>Piercing the Infernal Veil</i> (InVi 20) +20 | ||
</p> | </p> | ||
<p class="normal"><i>Silence of the Smothered Sound</i> (PeIm 20) +13 | <p class="normal"><i>Silence of the Smothered Sound</i> (PeIm 20) +13 | ||
Zeile 78: | Zeile 80: | ||
* [[Chronik#1222-04-xp|Winter 1222:]] +2 XP Magic Theory | * [[Chronik#1222-04-xp|Winter 1222:]] +2 XP Magic Theory | ||
* [[Chronik#1223-01-xp|Frühjahr 1223:]] +2 XP Magic Theory | * [[Chronik#1223-01-xp|Frühjahr 1223:]] +2 XP Magic Theory | ||
+ | * [[Chronik#1223-02-xp|Sommer 1223:]] +2 XP Magic Theory |
Version vom 26. November 2017, 01:13 Uhr
Stand der Werte: Herbst 1222
Characteristics: Int +4, Per 0, Pre -2, Com +4, Str -2, Sta +1, Dex +1, Qik -1
Size: 0
Age: 29 (29), Height: 181 cm, Weight: 75 kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Confidence: 0 (0)
Virtues and Flaws: Book Learner (Book Quality: +3), Free Study (Studying from Raw Vis: +3), Good Teacher, Great Communication × 1, Great Intelligence × 1, Hermetic Magus, Mercurian Magic, Puissant Magic Theory, Skilled Parens, Study Bonus (Study: +2), The Gift, Deficient Technique (Creo), Enemies (Killer of my Parens), Humble, Low Self-Esteem
Soak: +1
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Artes Liberales 3 (ritual magic), Athletics 1 (running), Awareness 2 (searching), Brawl 1 (Dodge), Concentration 2 (lab work), Finesse 2, Folk Ken 1 (magi), Gaelic 5 (expansive vocabulary), Illumination 3 [Category: Writing Materials], Latin 4(2) (hermetic usage), Magic Theory 5+2 (11) (extracting vis), Parma Magica 1 (Terram), Penetration 1 (Rego), Philosophiae 3 (ritual magic), Scribe 2(4) (copying), Stealth 1 (natural areas), Survival 2 (moorland), Swim 1 (long distances)
Arts: Aq 5(2), Im 7(2), In 9(2), Mu 7, Pe 5, Re 9(1), Vi 11
Spells Known:
Aegis of the Hearth (ReVi 30) +29
Bitter Taste of Betrayal (InVi 15) +20
Circular Ward against Demons (ReVi 15) +20
Cleanse the Verminous Vis (ReVi 15) +21
Enchantment of the Scrying Pool (InAq 30) +23
Gather the Essence of the Beast (ReVi 15) +21
Piercing the Faerie Veil (InVi 20) +20
Piercing the Infernal Veil (InVi 20) +20
Silence of the Smothered Sound (PeIm 20) +13
Veil of Invisibility (PeIm 20) +13
Wind of Mundane Silence (PeVi 20) +17
Wizard's Communion (MuVi 30) +19
Wizard's Sidestep (ReIm 10) +17
Hintergrund:
Kindheit:
Lehrjahre:
Zukunft:
Sigil:
Das Sigil von Coinneach zeigt zwei Schlangen auf einem Schild, Symbole der Urkräfte von Geist und Wort (Schlangen) sowie Weisheit (Schild).
Entwicklung:
- Frühjahr 1220: +15 XP Imaginem
- Sommer 1220: +15 XP Intellego
- Herbst 1220: +2 XP Profession: Scribe
- Winter 1220: +2 XP Profession: Scribe
- Frühjahr 1221: +18 XP Rego
- Sommer 1221: +2 XP Intellego
- Herbst 1221: +17 XP Aquam
- Winter 1221: +15 XP Intellego
- Frühjahr 1222: +2 XP Latin
- Sommer 1222: +15 XP Intellego
- Herbst 1222: +2 XP Magic Theory
- Winter 1222: +2 XP Magic Theory
- Frühjahr 1223: +2 XP Magic Theory
- Sommer 1223: +2 XP Magic Theory