Bibliothek: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „== Bücher == {| class="wikitable sortable" style="text-align: center;" |- ! Name !! Type !! Art / Ability !! Level !! Quality !! Language !! Notes |- | || Sum…“) |
(→Bücher) |
||
Zeile 2: | Zeile 2: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
− | ! Name !! Type !! Art / Ability !! Level !! Quality !! Language !! Notes | + | ! Name !! Type !! Art / Ability !! Level !! Quality !! Language !! Author !! Notes |
|- | |- | ||
− | | || Summa || Intellego || 12 || 12 || Latin || | + | | || Summa || Intellego || 12 || 12 || Latin || || |
|- | |- | ||
− | | || Summa || Muto || 12 || 12 || Latin || | + | | || Summa || Muto || 12 || 12 || Latin || || |
|- | |- | ||
− | | || Summa || Rego || 20 || 15 || Latin || Exceptional Book | + | | || Summa || Rego || 20 || 15 || Latin || || Exceptional Book |
|- | |- | ||
− | | || Summa || Imaginem || 12 || 12 || Latin || | + | | || Summa || Imaginem || 12 || 12 || Latin || || |
|- | |- | ||
− | | || Summa || Vim || 12 || 12 || Latin || | + | | || Summa || Vim || 12 || 12 || Latin || || |
|- | |- | ||
− | | || Tractatus || Order of Hermes Lore || - || 5 || Latin || | + | | || Tractatus || Order of Hermes Lore || - || 5 || Latin || || |
|- | |- | ||
− | | || Tractatus || Magic Theory || - || 9 || Latin || | + | | || Tractatus || Magic Theory || - || 9 || Latin || || |
|- | |- | ||
− | | || Tractatus || Finesse || - || 5 || Latin || | + | | || Tractatus || Finesse || - || 5 || Latin || || |
|- | |- | ||
|} | |} |
Version vom 24. Januar 2016, 14:04 Uhr
Bücher
Name | Type | Art / Ability | Level | Quality | Language | Author | Notes |
---|---|---|---|---|---|---|---|
Summa | Intellego | 12 | 12 | Latin | |||
Summa | Muto | 12 | 12 | Latin | |||
Summa | Rego | 20 | 15 | Latin | Exceptional Book | ||
Summa | Imaginem | 12 | 12 | Latin | |||
Summa | Vim | 12 | 12 | Latin | |||
Tractatus | Order of Hermes Lore | - | 5 | Latin | |||
Tractatus | Magic Theory | - | 9 | Latin | |||
Tractatus | Finesse | - | 5 | Latin |
Labortexte
Name | Technique | Form | Level |
---|---|---|---|
Opening the Tome of the Animal's Mind | Intellego | Animal | 25 |
Enchantment of the Scrying Pool | Intellego | Aquam | 30 |
Rain of Stones | Muto | Auram | 20 |
Stir the Slumbering Tree | Muto | Herbam | 25 |
Flash of the Scarlet Flames | Creo | Ignem | 15 |
Arc of Fiery Ribbons | Creo | Ignem | 25 |
Coat of Flame | Creo | Ignem | 25 |
Phantasm of the Human Form | Creo | Imaginem | 25 |
Eyes of the Eagle | Intellego | Imaginem | 25 |
Peering into the Mortal Mind | Intellego | Mentem | 30 |
Stone Tell of the Mind that Sits | Intellego | Terram | 30 |
Edge of the Razor | Muto | Terram | 20 |
Rusted Decay of Ten-Score Years | Perdo | Terram | 10 |
Crest of the Earth Wave | Rego | Terram | 20 |
Mercury's Blessing | Creo | Vim | 25 |
Wizard's Communion | Muto | Vim | 10 |
Gather the Essence of the Beast | Rego | Vim | 15 |