Coinneach: Unterschied zwischen den Versionen
Zeile 19: | Zeile 19: | ||
<p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | <p class="normal"><b>Wound Penalties:</b> -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
</p> | </p> | ||
− | <p class="normal"><b>Abilities:</b> Artes Liberales 3 (ritual magic), Athletics 1 (running), Awareness 2 (searching), Brawl 1 (Dodge), Concentration 2 (lab work), Finesse 2, Folk Ken 1 (magi), Gaelic 5 (expansive vocabulary), Illumination 3 [Category: Writing Materials], Latin 4 (hermetic usage), Magic Theory 5+2 (extracting vis) (3), Parma Magica 1 (Terram), Penetration 1 (Rego), Philosophiae 3 (ritual magic), Scribe 2 (copying), Stealth 1 (natural areas), Survival 2 (moorland), Swim 1 (long distances) | + | <p class="normal"><b>Abilities:</b> Artes Liberales 3 (ritual magic), Athletics 1 (running), Awareness 2 (searching), Brawl 1 (Dodge), Concentration 2 (lab work), Finesse 2, Folk Ken 1 (magi), Gaelic 5 (expansive vocabulary), Illumination 3 [Category: Writing Materials], Latin 4 (hermetic usage), Magic Theory 5+2 (extracting vis) (3), Parma Magica 1 (Terram), Penetration 1 (Rego), Philosophiae 3 (ritual magic), Scribe 2(4) (copying), Stealth 1 (natural areas), Survival 2 (moorland), Swim 1 (long distances) |
</p> | </p> | ||
− | <p class="normal"><b>Arts:</b> Im | + | <p class="normal"><b>Arts:</b> Im 7(2), In 5(2), Mu 7, Pe 5, Re 9(1), Vi 11 |
</p> | </p> | ||
<p class="h2"><b>Spells Known:</b></p> | <p class="h2"><b>Spells Known:</b></p> | ||
Zeile 50: | Zeile 50: | ||
<p class="normal"><b>Zukunft:</b> | <p class="normal"><b>Zukunft:</b> | ||
</p> | </p> | ||
+ | |||
+ | ---- | ||
+ | <p class="normal"><b>Entwicklung:</b> | ||
+ | </p> | ||
+ | * Frühjahr 1220: +15 XP Imaginem | ||
+ | * Sommer 1220: +15 XP Intellego | ||
+ | * Herbst 1220: +2 XP Profession: Scribe | ||
+ | * Winter 1220: +2 XP Profession: Scribe | ||
+ | * Frühjahr 1221: +18 XP Rego | ||
+ | * Sommer 1221: +2 XP Intellego | ||
+ | * Herbst 1221: | ||
+ | * Winter 1221: |
Version vom 13. August 2016, 23:59 Uhr
Characteristics: Int +4, Per 0, Pre -2, Com +4, Str -2, Sta +1, Dex +1, Qik -1
Size: 0
Age: 28 (28), Height: 181 cm, Weight: 75 kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Confidence: 0 (0)
Virtues and Flaws: Book Learner (Book Quality: +3), Free Study (Studying from Raw Vis: +3), Good Teacher, Great Communication × 1, Great Intelligence × 1, Hermetic Magus, Mercurian Magic, Puissant Magic Theory, Skilled Parens, Study Bonus (Study: +2), The Gift, Deficient Technique (Creo), Enemies (Killer of my Parens), Humble, Low Self-Esteem
Soak: +1
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Artes Liberales 3 (ritual magic), Athletics 1 (running), Awareness 2 (searching), Brawl 1 (Dodge), Concentration 2 (lab work), Finesse 2, Folk Ken 1 (magi), Gaelic 5 (expansive vocabulary), Illumination 3 [Category: Writing Materials], Latin 4 (hermetic usage), Magic Theory 5+2 (extracting vis) (3), Parma Magica 1 (Terram), Penetration 1 (Rego), Philosophiae 3 (ritual magic), Scribe 2(4) (copying), Stealth 1 (natural areas), Survival 2 (moorland), Swim 1 (long distances)
Arts: Im 7(2), In 5(2), Mu 7, Pe 5, Re 9(1), Vi 11
Spells Known:
Aegis of the Hearth (ReVi 30) +27
Bitter Taste of Betrayal (InVi 15) +16
Gather the Essence of the Beast (ReVi 15) +19
Piercing the Faerie Veil (InVi 20) +16
Silence of the Smothered Sound (PeIm 20) +12
Veil of Invisibility (PeIm 20) +12
Wind of Mundane Silence (PeVi 20) +17
Wizard's Communion (MuVi 30) +19
Wizard's Sidestep (ReIm 10) +14
Hintergrund:
Kindheit:
Lehrjahre:
Zukunft:
Entwicklung:
- Frühjahr 1220: +15 XP Imaginem
- Sommer 1220: +15 XP Intellego
- Herbst 1220: +2 XP Profession: Scribe
- Winter 1220: +2 XP Profession: Scribe
- Frühjahr 1221: +18 XP Rego
- Sommer 1221: +2 XP Intellego
- Herbst 1221:
- Winter 1221: