Rafik: Unterschied zwischen den Versionen
(→Abilities) |
(→Abilities) |
||
Zeile 38: | Zeile 38: | ||
|Animal Ken*||0||||0 | |Animal Ken*||0||||0 | ||
|- | |- | ||
− | |Artes Liberales*||2||| | + | |Artes Liberales*||2||rhetoric||0 |
|- | |- | ||
|Athletics||0||||0 | |Athletics||0||||0 | ||
|- | |- | ||
− | |Awareness||3||| | + | |Awareness||3||searching||0 |
|- | |- | ||
|Bargain||0||||0 | |Bargain||0||||0 | ||
Zeile 54: | Zeile 54: | ||
|Charm||5||||0 | |Charm||5||||0 | ||
|- | |- | ||
− | |Chirurgy*||5 | + | |Chirurgy*||5||binding wounds||0 |
|- | |- | ||
|Civil and Canon Law*||0||||0 | |Civil and Canon Law*||0||||0 | ||
Zeile 98: | Zeile 98: | ||
|Legerdemain*||0||||0 | |Legerdemain*||0||||0 | ||
|- | |- | ||
− | |french||2||| | + | |french||2||slang||0 |
|- | |- | ||
− | |english||1||| | + | |english||1||slang||0 |
|- | |- | ||
|Living Language||0||||0 | |Living Language||0||||0 | ||
Zeile 110: | Zeile 110: | ||
|Magic Sensitivity*||0||||0 | |Magic Sensitivity*||0||||0 | ||
|- | |- | ||
− | |Medicine*||7||| | + | |Medicine*||7||apothecary||0 |
|- | |- | ||
|Music||0||||0 | |Music||0||||0 | ||
|- | |- | ||
− | |Native Language||5||| | + | |Native Language||5||Medizin||0 |
|- | |- | ||
|Parma Magica*||0||||0 | |Parma Magica*||0||||0 | ||
Zeile 120: | Zeile 120: | ||
|Penetration||0||||0 | |Penetration||0||||0 | ||
|- | |- | ||
− | |Philosaphiae*||7||| | + | |Philosaphiae*||7||reagents||0 |
|- | |- | ||
|Premonitions*||0||||0 | |Premonitions*||0||||0 | ||
Zeile 138: | Zeile 138: | ||
|Stealth||0||||0 | |Stealth||0||||0 | ||
|- | |- | ||
− | |Survival||2||| | + | |Survival||2||desert||0 |
|- | |- | ||
|Swim||0||||0 | |Swim||0||||0 | ||
Zeile 144: | Zeile 144: | ||
|Teaching||3||||0 | |Teaching||3||||0 | ||
|- | |- | ||
− | |Theology*||3||| | + | |Theology*||3||heresy||0 |
|- | |- | ||
|Thrown Weapon||0||||0 | |Thrown Weapon||0||||0 |
Version vom 27. April 2020, 18:14 Uhr
Inhaltsverzeichnis
Overview
Charname: | Rafik Ibn Salazar alias Saul |
Setting: | Irland |
Current Year: | 1225 |
Characteristics
Description | Score | zusätzliche XP | ||
Intelligence | Int | +3 | 0 | |
Perception | Per | -1 | 0 | |
Strength | Str | -2 | 0 | |
Stamina | Sta | +2 | 0 | |
Presence | Pre | +1 | 0 | |
Communication | Com | +1 | 0 | |
Dexterity | Dex | +3 | 0 | |
Quickness | Qik | -2 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Animal Handling | 0 | 0 | |
Animal Ken* | 0 | 0 | |
Artes Liberales* | 2 | rhetoric | 0 |
Athletics | 0 | 0 | |
Awareness | 3 | searching | 0 |
Bargain | 0 | 0 | |
Bows | 0 | 0 | |
Brawl | 0 | 0 | |
Carouse | 0 | 0 | |
Charm | 5 | 0 | |
Chirurgy* | 5 | binding wounds | 0 |
Civil and Canon Law* | 0 | 0 | |
Code of Hermes* | 0 | 0 | |
Common Law* | 0 | 0 | |
Concentration | 0 | 0 | |
Craft (Type) | 0 | 0 | |
Dead Language | 3 | 0 | |
Dominion Lore* | 0 | 0 | |
Dowsing* | 0 | 0 | |
Enchanting Music* | 0 | 0 | |
Entrancement* | 0 | 0 | |
Etiquette | 0 | 0 | |
Faerie Lore* | 0 | 0 | |
Finesse | 0 | 0 | |
Folk Ken | 0 | 0 | |
Great Weapon | 0 | 0 | |
Guile | 0 | 0 | |
Hunt | 0 | 0 | |
Infernal Lore* | 0 | 0 | |
Intrigue | 0 | 0 | |
Leadership | 0 | 0 | |
Legerdemain* | 0 | 0 | |
french | 2 | slang | 0 |
english | 1 | slang | 0 |
Living Language | 0 | 0 | |
Lore | 0 | 0 | |
Magic Lore* | 0 | 0 | |
Magic Sensitivity* | 0 | 0 | |
Medicine* | 7 | apothecary | 0 |
Music | 0 | 0 | |
Native Language | 5 | Medizin | 0 |
Parma Magica* | 0 | 0 | |
Penetration | 0 | 0 | |
Philosaphiae* | 7 | reagents | 0 |
Premonitions* | 0 | 0 | |
Profession (Type) | 0 | 0 | |
Ride | 2 | speed|0 | |
Second Sight* | 0 | 0 | |
Sense Holiness & Unholiness* | 0 | 0 | |
Shapeshifter* | 0 | 0 | |
Single Weapon | 0 | 0 | |
Stealth | 0 | 0 | |
Survival | 2 | desert | 0 |
Swim | 0 | 0 | |
Teaching | 3 | 0 | |
Theology* | 3 | heresy | 0 |
Thrown Weapon | 0 | 0 | |
Wilderness Sense* | 0 | 0 |
Virtues
Name | Description |
SomeVirtues | This is the description |
Flaws
Name | Description |
SomeFlaw | This is the description |
Spells
Name | Description |
SomeSpells | This is the description |