Rónán an Fheadha
Version vom 5. Juli 2017, 18:27 Uhr von Wareagle (Diskussion | Beiträge)
Inhaltsverzeichnis
Overview
Charname: | Rónán an Fheadha |
Setting: | SETTING |
Current Year: | 1220 |
Stand der Werte: | unbekannt |
Personality
Description | Score |
Loyal | +2 |
Patient | +2 |
Practical | +3 |
Characteristics
Characteristic | Abbrev. | Score |
Intelligence | Int | 0 |
Perception | Per | 1 |
Strength | Str | 2 |
Stamina | Sta | 2 |
Presence | Pre | -1 |
Communication | Com | -2 |
Dexterity | Dex | 2 |
Quickness | Qik | 1 |
Abilities
Ability | Score | Specialization |
Animal Handling | 0 | |
Animal Ken* | 0 | |
Area Lore | 2 | Sperrin Mountains/ Ulster |
Artes Liberales* | 0 | |
Athletics | 2 | Pull Weights |
Awareness | 1 | Searching |
Bargain | 2 | Carpentry |
Bows | 0 | |
Brawl | 2 | Fist |
Brehon | 2 | Local Laws |
Carouse | 0 | |
Carpentry | 3 | Household Items |
Charm | 0 | |
Chirurgy* | 0 | |
Civil and Canon Law* | 0 | |
Code of Hermes* | 0 | |
Common Law* | 0 | |
Concentration | 0 | |
Craft (Type) | 0 | |
Dead Language(Latin) | 0 | |
Dominion Lore* | 0 | |
Dowsing* | 0 | |
Enchanting Music* | 0 | |
Entrancement* | 0 | |
Etiquette | 0 | |
Faerie Lore* | 0 | |
Finesse | 0 | |
Folk Ken | 2 | Peasants |
Great Weapon | 0 | |
Guile | 0 | |
Hunt | 2 | Rabbits |
Infernal Lore* | 0 | |
Intrigue | 0 | |
Leadership | 0 | |
Legerdemain* | 0 | |
Living Language | 5 | Gaelic (Irish?) |
Lore | 0 | |
Magic Lore* | 0 | |
Magic Theory | 0 | |
Magic Sensitivity* | 0 | |
Medicine* | 0 | |
Music | 0 | |
Native Language | 0 | |
Organization Lore | 2 | Guild: Woodworking |
Parma Magica* | 0 | |
Penetration | 0 | |
Philosaphiae* | 0 | |
Premonitions* | 0 | |
Profession (Laborer) | 3 | Laborer (Woodworking, Carpentry) |
Ride | 0 | |
Second Sight* | 0 | |
Sense Holiness & Unholiness* | 0 | |
Shapeshifter* | 0 | |
Single Weapon | 0 | |
Stealth | 1 | natural areas |
Survival | 3 | Forest |
Swim | 0 | |
Teaching | 0 | |
Theology* | 0 | |
Thrown Weapon | 0 | |
Wilderness Sense* | 0 | |
Woodworking | 0 | Consumables |
Virtues
Name | Costs | Description |
Enduring Constitution | minor general | Resist Pain +3 |
Large | minor general | up to 7' tall |
Reserves of Strength | minor general | 1/day +3 Strength Feat |
Craftsman | minor, Social Status | Carpenter |
Flaws
Name | Costs | Description |
Lost Love | minor personality | lost love |
Obese | minor general | Fatigue: -3; -1 on quickness and grace rolls |
Social handicap | minor general | Social dealings: -3; unpleasant odor |
Vitae
Childhood: Exploring Childhood |
5-21 years: Laborer and Craftsman |