Mathan
Version vom 19. April 2020, 13:43 Uhr von Fhamdil (Diskussion | Beiträge)
Inhaltsverzeichnis
Overview
Charname: | Mathan Cluichfeory vom Clan Mac Ingot |
Setting: | Ireland |
Current Year: | 1225 |
Background
Characteristics
Description | Score | zusätzliche XP | ||
Intelligence | Int | 1 | 0 | |
Perception | Per | 1 | 0 | |
Strength | Str | 2 | 0 | |
Stamina | Sta | 3 | 0 | |
Presence | Pre | 1 | 0 | |
Communication | Com | 0 | 0 | |
Dexterity | Dex | 1 | 0 | |
Quickness | Qik | -3 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Creo | 0 | 0 | |
Inetellego | 0 | 0 | |
Muto | 11 | 0 | |
Perdo | 0 | 0 | |
Rego | 0 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Animal | 11 | 0 | |
Auram | 0 | 0 | |
Corpus | 11 | 0 | |
Herbam | 0 | 0 | |
Ignem | 0 | 0 | |
Imaginem | 0 | 0 | |
Mentem | 0 | 0 | |
Terram | 0 | 0 | |
Vis | 0 | 0 |
Abilities
Ability | Score | Specialization | zusätzliche XP |
Animal Handling | 0 | 0 | |
Animal Ken* | 0 | 0 | |
Area lore | 2 | legends | 0 |
Artes Liberales* | 1 | astronomy | 0 |
Athletics | 2 | running | 0 |
Awareness | 2 | searching | 0 |
Bargain | 0 | 0 | |
Bows | 0 | 0 | |
Brawl | 2 | dodge | 2 |
Carouse | 0 | 0 | |
Charm | 0 | 0 | |
Chirurgy* | 0 | 0 | |
Civil and Canon Law* | 0 | 0 | |
Code of Hermes* | 0 | 0 | |
Common Law* | 0 | 0 | |
Concentration | 0 | 0 | |
Craft (Type) | 0 | 0 | |
Dead Language Latin | 3 | hermetic use | 0 |
Dominion Lore* | 0 | 0 | |
Dowsing* | 0 | 0 | |
Enchanting Music* | 0 | 0 | |
Entrancement* | 0 | 0 | |
Etiquette | 0 | 0 | |
Faerie Lore* | 0 | 0 | |
Finesse | 1 | 0 | |
Folk Ken | 0 | 0 | |
Great Weapon | 0 | 0 | |
Guile | 0 | 0 | |
Heartbeast | 1 | bear | 0 |
Hunt | 2 | tracking | 0 |
Infernal Lore* | 0 | 0 | |
Intrigue | 0 | 0 | |
Leadership | 0 | 0 | |
Legerdemain* | 0 | 0 | |
Living Language- gäelic | 5 | 0 | |
Lore | 0 | 0 | |
Magic theory | 2 | inv. spells | 0 |
Magic Sensitivity* | 0 | 0 | |
Medicine* | 0 | 0 | |
Music | 0 | 0 | |
Native Language | 0 | 0 | |
Parma Magica* | 5 | ignem | 0 |
Penetration | 2 | Muto | 0 |
Philosaphiae* | 0 | 0 | |
Premonitions* | 0 | 0 | |
Profession (Type) | 0 | 0 | |
Ride | 0 | 0 | |
Second Sight* | 0 | 0 | |
Sense Holiness & Unholiness* | 0 | 0 | |
Shapeshifter* | 0 | 0 | |
Single Weapon | 0 | 0 | |
Stealth | 2 | natural area | 0 |
Survival | 2 | 0 | |
Swim | 1 | diving | 0 |
Teaching | 0 | 0 | |
Theology* | 0 | 0 | |
Thrown Weapon | 0 | 0 | |
Wilderness Sense* | 2 | 0 |
Virtues
Name | Description |
Heartbeast | bear form |
flexible formulaic magic | change one category up or down |
inoffensive to animals | no penalties with animals |
Cyclic Magic | Summer and Spring magic +3 |
skilled parens | |
minor magical focus | double muto for self transformations |
deft forms | form animal no penalties for no voice/gestures |
Tough | soak + 3 |
wilderness sense | magical ability |
Flaws
Name | Description |
SomeFlaw | This is the description |
Spells
Name | Description |
SomeSpells | This is the description |
Developement
- Herbst 1224: noch nicht gespielt
- Winter 1224: noch nicht gespielt
- Frühjahr 1225: noch nicht gespielt
- Sommer 1225: noch nicht gespielt